Skip to main content

Pearl Izumi Men's Quest Road

Pearl Izumi Men's Quest Road
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
$100.00 - $105.00
Please select options Unavailable

Details

Everything you need and nothing you don't. We created this road cycling shoe with a stiff full nylon sole designed for easy pedaling to reduce foot fatigue. The heavily perforated film upper is bonded to a highly breathable mesh for optimal ventilation. Three supple straps offer a strong closure with easy on-the-fly adjustability. Our 1cm rubber heel bumper makes this shoe an easy walker with either two-bolt or three-bolt cleats.

- Bonded Seamless Upper delivers all-day riding comfort, breathability and durability
- Anatomic three-strap design comfortably secures foot and is easy to adjust
- 1:1 Composite Power Plate with carbon fiber forefoot insert provides lightweight stiffness and durability (stiffness rating 8)
- BioViz reflective elements for low-light visibility
- EVA foam and rubber heel bumper gives stability and walking comfort
- 3-bolt road cleat & SPD compatible

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL and 2-bolt or SPD
Closure and Fit Adjustment Anatomic three-strap hook and loop
Upper Bonded Seamless
Outsole 1:1 Composite Power Plate with carbon fiber forefoot insert
Stiffness Index: Value/Range 8

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 191234577052 1518200402739.0 210000017239
Black/Black / 40 191234577069 1518200402740.0 210000017240
Black/Black / 41 191234577076 1518200402741.0 210000017241
Black/Black / 42 191234577083 1518200402742.0 210000014237
Black/Black / 43 191234577090 1518200402743.0 210000017243
Black/Black / 44 191234577106 1518200402744.0 210000017244
Black/Black / 45 191234577113 1518200402745.0 210000017245
Black/Black / 46 191234577120 1518200402746.0 210000026990
Black/Black / 47 191234577137 1518200402747.0 210000017247
Black/Black / 48 191234577144 1518200402748.0 210000014240
Black/Black / 49 191234577151 1518200402749.0 210000017249
Black/Black / 50 191234658638 1518200402750.0 210000017250
Black/Black / 51 191234658645 1518200402751.0 210000017251
Black/Black / 52 191234658652 1518200402752.0 210000017252
Torch Red/Black / 39 191234619479 151820046ID39.0 210000017267
Torch Red/Black / 40 191234619486 151820046ID40.0 210000017268
Torch Red/Black / 41 191234619493 151820046ID41.0 210000017269
Torch Red/Black / 42 191234619509 151820046ID42.0 210000017270
Torch Red/Black / 43 191234619516 151820046ID43.0 210000017271
Torch Red/Black / 44 191234619523 151820046ID44.0 210000017272
Torch Red/Black / 45 191234619530 151820046ID45.0 210000017273
Torch Red/Black / 46 191234619547 151820046ID46.0 210000017274
Torch Red/Black / 47 191234619554 151820046ID47.0 210000017275
Torch Red/Black / 48 191234619561 151820046ID48.0 210000017276
Torch Red/Black / 49 191234619578 151820046ID49.0 210000017277
Torch Red/Black / 50 191234658690 151820046ID50.0 210000017278
Torch Red/Black / 51 191234658706 151820046ID51.0 210000017279
Torch Red/Black / 52 191234658713 151820046ID52.0 210000017280
White/Navy / 39 191234577168 1518200452739.0 210000017253
White/Navy / 40 191234577175 1518200452740.0 210000017254
White/Navy / 41 191234577182 1518200452741.0 210000017255
White/Navy / 42 191234577199 1518200452742.0 210000017256
White/Navy / 43 191234577205 1518200452743.0 210000017257
White/Navy / 44 191234577212 1518200452744.0 210000017258
White/Navy / 45 191234577229 1518200452745.0 210000017259
White/Navy / 46 191234577236 1518200452746.0 210000017260
White/Navy / 47 191234577243 1518200452747.0 210000017261
White/Navy / 48 191234577250 1518200452748.0 210000017262
White/Navy / 49 191234577267 1518200452749.0 210000017263
White/Navy / 50 191234658669 1518200452750.0 210000017264
White/Navy / 51 191234658676 1518200452751.0 210000017265
White/Navy / 52 191234658683 1518200452752.0 210000017266

Reviews