Details
Integrated technology. Great comfort. Fantastic ride quality. With pedal assist up to 28mph and geometry that is comfortable at higher speeds, our proprietary drive unit feels natural and smooth so that you can enjoy the ride and get there faster.
Specs
Frame | Yamaha hydroformed and butted alluminum tubing |
---|---|
Fork | Alloy, 12mm thru-axle, fender compatible, internal cable housing routed 1 1/8in steerer |
Headset | Integrated headset with 30mm headset spacers |
Spokes | Spokes SUS304 |
Tires | CST XPEDIUM AMPERO 700 x 35c Level-5 Flat Protection Reflective Sidewall approved for eBike use PV tube |
Chainwheel | 50/34T E-Ring 110 BCD |
Chain | KMC e10 Sport |
Front Derailleur | Shimano Tiagra (2 x 10) Braze-on |
Rear Derailleur | Shimano Tiagra GS 10-Speed |
Shifters | Shimano Tiagra Hydraulic Disc Brake Dual Control Lever 2x10 |
Handlebars | Alloy drop bar 31.8mm diameter 40cm width (53cm) 42cm (55cm and 58cm) |
Tape/Grips | Padded cork tape |
Stem | Yamaha Alloy 4-bolt faceplate 31.8 diameter 80mm length (53cm, 55cm) 100mm length (58cm) |
Brakes | Shimano Tiagra Hydraulic Disc 160mm SM-RT68 Centerlock Rotor |
Saddle | Yamaha Road Plus Cro-Mo Rail |
Seat Post | Alloy 30.9 x 260mm (S), 315mm (M), 350mm (L) with 2-bolt adjustable tilt saddle rail clamp |
Accessories & Extras | Yamaha keys Yamaha battery charger LED Headlamp Bell 1-piece accessory mount for computer, control switch, bell, headlamp |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display. Side-exiting dock station with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
Motor | PWSeries SE Center mount Square taper spindle Triple Sensor System with integrated speed sensor as part of rear hub Weight: 7.71lb Rated power: 250W (Nominal), 500W (Max) Max torque: 70Nm Max cadence support: 110rpm Max speed support: 28mph Support modes: ECO+, ECO, STANDARD, HIGH |
Display | Computer control functions include: (4) Power-level control switch, stop watch, distance units, power-level LED on/off, Bluetoothâ„¢ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, LED headlamp power on/off, 3-color LED power assist level light indicator Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Medium | CIVANTMWHT | 210000024951 |
Large | CIVANTLWHT |