Details
Hear the schralp of your tires gripping the dirt but keep the whining at home. Equipped with the super silent PW-X3 drive unit, the YDX-MORO 05 makes no excuses for being one of the best All-Mountain E-Bikes out there to unleash your adventure.
Small | Medium | Large | ||
---|---|---|---|---|
A | TOP TUBE (mm) | 572 | 619 | 666 |
B | REACH LENGTH (mm) | 393 | 437 | 482 |
C | STACK HEIGHT (mm) | 616 | 625 | 629 |
D | STANDOVER HEIGHT (mm) | 741 | 751 | 759 |
E | HEAD TUBE LENGTH (mm) | 110 | 120 | 125 |
F | HEAD TUBE ANGLE | 66.3° | 66.3° | 66.3° |
G | SEAT TUBE ANGLE | 70.3° | 70.3° | 70.3° |
Size | Rider Height |
---|---|
Small | 5'2"-5'6" |
Medium | 5'6"-5'11" |
Large | 5'9"-6'7" |
Specs
Motor | YAMAHA PW-X3 |
---|---|
Pedals | Included |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Anti-Vibration Mounting Plate Weight: 6.61 lbs 500Wh 36V 4-hour charge time |
Controller/Display | YAMAHA INTERFACE X |
Fork | ROCKSHOX REVELATION RC 160mm TRAVEL |
Rims | Aluminum |
Stem | Alloy 4-both faceplate 35.0 diameter 40mm length |
Chain | KMC eTURBO EPT 122 links |
Frame | YAMAHA Dual Twin Frame Tapered Headtube Internal cable/housing routing 2-bolt drive unit mount 12x148 rear axle spacing Integrated YAMAHA speed sensor harness |
Tires | MAXXIS 27.5X2.6 (F) MINION DHF (R) REKON |
Brakes | MAGURA MT30 (F) 4-PISTON (R) 2-PISTON 203MM CENTERLOCK ROTOR (F/R) |
Saddle | Velo/Yamaha |
Spokes | 14g alloy |
Wheels | Aluminum |
Headset | Integrated 1 1/8" |
Crankset | PRAXIS E-CRANK ARM 165mm LENGTH |
Seatpost | TRANZX 30.9 dia. TRAVEL (S) 125mm (M) 150mm (L) 170mm |
Shifters | Shimano DEORE SL-M6100-R |
Chainrings | Samox 36T |
Handlebars | Alloy 35.0 diameter 780mm width 30mm rise |
Rear Shock | ROCKSHOX DELUXE SELECT + |
Tape/Grips | VELO Single Ring Locking |
Brake Levers | MAGURA MT30 |
Rear Derailleur | Shimano DEORE RD-M6100-SGS |
Accessories & Extras | ISCG05 chainguuide, Safety bell, 3-Year Warranty on Frame, Motor, Battery* |
Cassette/Freewheel | Shimano SLX CS-M7100-12 (10-51T) |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Forest Green / Small | YMOR5SFRSTG | 210000032008 |
Forest Green / Medium | YMOR5MFRSTG | 210000031935 |
Forest Green / Large | YMOR5LFRSTG | 210000031934 |